Back to Floorplans
Price Starting at $2,688
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#WAIT0X1 | $2,688 | Available Now | Lease Now | |||
#222 | 2 | $2,709 | Jan 01, 2025 | Lease Terms | ||
#514 | 5 | $2,698 | Jun 07, 2025 | Lease Now | ||
#210 | 2 | $2,818 | Jun 27, 2025 | Lease Now | ||
#712 | 7 | $2,718 | Jul 04, 2025 | Lease Now | ||
#226 | 2 | $2,688 | Jul 12, 2025 | Lease Now | ||
#614 | 6 | $2,718 | Aug 10, 2025 | Lease Now | ||
#726 | 7 | $2,748 | Sep 07, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.