Floorplans
The Cayuga
View PDFStudio
1 Bath
508 Sq. Ft.
Price: $1,732 - $2,403
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 322 | Floor: 3 | Starting At: $1,748 | Deposit: $1,000 | Availability: Available on May 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 822 | Floor: 8 | Starting At: $1,798 | Deposit: $1,000 | Availability: Available on June 13, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 310 | Floor: 3 | Starting At: $1,732 | Deposit: $1,000 | Availability: Available on July 12, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 410 | Floor: 4 | Starting At: $1,742 | Deposit: $1,000 | Availability: Available on July 13, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 412 | Floor: 4 | Starting At: $1,742 | Deposit: $1,000 | Availability: Available on July 13, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 226 | Floor: 2 | Starting At: $1,896 | Deposit: $1,000 | Availability: Available on July 31, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 214 | Floor: 2 | Starting At: $1,884 | Deposit: $1,000 | Availability: Available on August 7, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 514 | Floor: 5 | Starting At: $1,764 | Deposit: $1,000 | Availability: Available on August 15, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 312 | Floor: 3 | Starting At: $1,744 | Deposit: $1,000 | Availability: Available on August 25, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Home in the (City) Centre of it all.