
The State
View PDF1 Bed
1 Bath
690 Sq. Ft.

Price: $3,131 - $7,876
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 411 | Floor: 4 | Starting At: $3,197 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt #: 311 | Floor: 3 | Starting At: $3,136 | Deposit: $0 | Availability: Available on April 25, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt #: 333 | Floor: 3 | Starting At: $3,136 | Deposit: $0 | Availability: Available on May 23, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt #: 331 | Floor: 3 | Starting At: $3,146 | Deposit: $0 | Availability: Available on June 12, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt #: 533 | Floor: 5 | Starting At: $3,166 | Deposit: $0 | Availability: Available on July 8, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt #: 211 | Floor: 2 | Starting At: $3,146 | Deposit: $0 | Availability: Available on July 15, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt #: 431 | Floor: 4 | Starting At: $3,156 | Deposit: $0 | Availability: Available on July 17, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt #: 307 | Floor: 3 | Starting At: $3,131 | Deposit: $0 | Availability: Available on July 24, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt #: 833 | Floor: 8 | Starting At: $3,196 | Deposit: $0 | Availability: Available on July 25, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt #: 205 | Floor: 2 | Starting At: $3,162 | Deposit: $0 | Availability: Available on July 31, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt #: 815 | Floor: 8 | Starting At: $3,211 | Deposit: $0 | Availability: Available on August 8, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt #: 215 | Floor: 2 | Starting At: $3,151 | Deposit: $0 | Availability: Available on August 20, 2023 | View Lease Terms |
Select a Lease Term | Lease Now |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.