Back to Floorplans Back to Floorplans

The Tioga

1 bed

1 bath

606 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Base Rent Deposit Availability
#809 8 $2,779 May 21, 2025 Lease Now
#520 5 $2,734 May 28, 2025 Lease Now
#516 5 $2,734 Jun 19, 2025 Lease Now
#206 2 $2,704 Jun 21, 2025 Lease Now
#308 3 $2,704 Jun 27, 2025 Lease Now
#409 4 $2,724 Jul 19, 2025 Lease Now
#630 6 $2,744 Jul 19, 2025 Lease Now
#218 2 $2,716 Aug 07, 2025 Lease Now
#504 5 $2,746 Aug 08, 2025 Lease Now
#330 3 $2,726 Aug 10, 2025 Lease Now
#306 3 $2,726 Aug 16, 2025 Lease Now
#404 4 $2,736 Aug 16, 2025 Lease Now
#209 2 $2,716 Aug 17, 2025 Lease Now
#304 3 $2,716 Aug 25, 2025 Lease Now

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.